<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citrine Graphics</title>
	<atom:link href="http://citrinegraphics.com/feed" rel="self" type="application/rss+xml" />
	<link>http://citrinegraphics.com</link>
	<description>Creating Beautiful Designs for Print and Web</description>
	<lastBuildDate>Wed, 02 May 2012 18:24:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Design for Communication</title>
		<link>http://citrinegraphics.com/http:/www.citrinegraphics.com/blog</link>
		<comments>http://citrinegraphics.com/http:/www.citrinegraphics.com/blog#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://citrinegraphics.com/wordpress/?p=103</guid>
		<description><![CDATA[Graphics are an incredibly powerful and compelling tool for communication, conveying not only information but also moods and emotions.  I strive to achieve an advanced level of proficiency in principles and practices of design including color theory, typography, layout composition and conceptual design approaches. It&#8217;s all important so you get noticed. View my portfolio for recent work&#8230;]]></description>
		<wfw:commentRss>http://citrinegraphics.com/http:/www.citrinegraphics.com/blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

